Model |
Power type (V-PH-HZ) |
Pot Diameter (mm) |
Stirring Speed (r/min) |
Control Mode |
Output (kg/h) |
Dimension (mm) |
LZ-DCB-700 | 380-3-50 | 700 | 0~80 | Buttons/PLC | 75 | 1600*1400*1900 |
LZ-DCB-900 | 380-3-50 | 900 | 0~80 | Buttons/PLC | 130 | 1620*1890*2010 |
1 | 380V/3 phase/50Hz or as customized |
2 | Power 23Kw/43Kw |
3 | Pot size 100L/200L, φ700mm/900mm, 4mm/5mm thickness, 304 stainless steel |
4 | Capacity 75Kg~130Kg/h |
5 | All stainless SUS304, including bolts and base plates |
6 | Electromagnetic induction rapid heating,8 heating levels,temperature control |
7 | Fully automatic with German Siemens PLC system or control panel |
8 | Planetary mixing to avoid burnt or sticky together |
9 | Famous brand gear motor reducer, silent mode and no need maintenance |
10 | Directly produce flavored/seasoning/savory popcorns without coating machine |
11 | Durable quality to enable continuous operation 24/7. |
1 | 2000W and 6000W laser cutting machine can meet the cutting capacity 100pcs per month. |
2 | Spot welding machine can meet the welding capacity 100pcs per month. |
3 | 3pcs CNC press brake has better precision and higher efficiency. |
4 | 3pcs CNC Lathe are more standard and more efficient. |
All our customers are welcome to witness testing of popcorn machine and production line in our factory. They can see the whole processing in reality and trial operation by themselves. Different recipe can be tested repeatedly to their satisfaction. |
All our machines for exportation are wrapped well in thick film and packaged carefully in the standard wooden case to avoid any damages. Our transportation team will deliver machines to the port before shipping. We can also arrange shipment by air if any emergency. Our quick delivery satisfies all our customers. |
Product: | Bath Soap/Toilet Soap/Beauty Soap |
Weight | 60g, 100g, 150g, 200g |
Suitable | All Skin |
Fragrance: | Lemon, Orange, Lily, Lavender, Jasmine, Aloe, etc. |
Color: | White, Pink, Green, Yellow, Blue, Purple or Customized |
Ingredient: | Glycerin, Shea butter, olive oil, grape seed oil, coconut oil, ionic water, Goat milk extract |
Packing: | Individually packed by color box or color paper, 72/96/144pcs per carton |
Features | Plant Essence, Natural Care, Moisturizing, Nourishing, Cleaning |
All the above specifications could be customized according to customer's requirements. |
SIZE IN MM | NECK VEL M/S | 2 | 2.2 | 2.5 | 2.8 | 3 | 3.3 | 3.5 |
150*150 F=0.019 |
M³/H | 170 | 190.4 | 212.5 | 232.9 | 255 | 275.4 | 297.5 |
T | 2.5 | 2.8 | 2.8 | 3.1 | 3.1 | 3.5 | 3.5 | |
P | 0.79 | 0.97 | 1.3 | 1.4 | 1.7 | 2.0 | 2.3 | |
Db(A) | 15 | 16 | 17 | 19 | 20 | 21 | 22 | |
225x225 F=0.034 |
M³/H | 380.8 | 428.4 | 476 | 523.6 | 571.2 | 618.8 | 666.4 |
T | 3.8 | 4.1 | 4.4 | 4.4 | 4.7 | 5.0 | 5.0 | |
P | 0.9 | 1.3 | 1.5 | 1.8 | 2.1 | 2.2 | 2.8 | |
Db(A) | 18 | 19 | 21 | 22 | 24 | 25 | 26 | |
300x300 F=0.055 |
M³/H | 680 | 765 | 850 | 935 | 1020 | 1105 | 1190 |
T | 5.0 | 5.6 | 5.9 | 6.2 | 6.5 | 6.8 | 7.1 | |
P | 1.0 | 1.2 | 1.6 | 1.9 | 2.3 | 2.3 | 3.1 | |
Db(A) | 18 | 20 | 22 | 23 | 25 | 26 | 28 | |
380X380 F=0.083 |
M³/H | 1060.8 | 1193.4 | 1326 | 1458.6 | 1591.2 | 1723.8 | 1856.4 |
T | 6.5 | 6.8 | 7.1 | 7.4 | 7.7 | 8.0 | 8.6 | |
P | 1.1 | 1.5 | 1.9 | 2.1 | 2.5 | 2.8 | 3.3 | |
Db(A) | 19 | 21 | 23 | 25 | 27 | 28 | 30 | |
450X450 F=0.115 |
M³/H | 1530 | 1720 | 1913 | 2108 | 2295 | 2485 | 2678 |
T | 7.7 | 8.0 | 8.6 | 8.9 | 9.2 | 9.9 | 10.2 | |
P | 1.2 | 1.5 | 1.9 | 2.2 | 2.6 | 3.0 | 3.5 | |
Db(A) | 20 | 21 | 24 | 26 | 28 | 30 | 31 | |
550X550 F=0.154 |
M³/H | 2081 | 2341 | 2601 | 2861 | 3111 | 3383 | 3641 |
T | 9.2 | 9.9 | 10.2 | 10.8 | 11.4 | 11.7 | 12.0 | |
P | 1.2 | 1.6 | 1.9 | 2.2 | 2.7 | 3.0 | 3.5 | |
Db(A) | 20 | 22 | 24 | 26 | 27 | 29 | 31 | |
600X600 F=0.199 |
M³/H | 2720 | 3060 | 3400 | 3740 | 4080 | 4420 | 4760 |
T | 10.2 | 10.8 | 11.4 | 12.0 | 12.6 | 12.9 | 13.5 | |
P | 1.2 | 1.6 | 1.9 | 2.3 | 2.7 | 3.2 | 3.6 | |
Db(A) | 21 | 23 | 25 | 27 | 29 | 32 | 34 |
square diffuser | ||
standard size HxL(mm) | air volume (m³/h) | throw Max(m) |
150x150 | 120 | 0.900 |
225x225 | 240 | 1.400 |
300x300 | 400 | 1.700 |
375x375 | 600 | 2.000 |
450x450 | 840 | 2.400 |
525x525 | 1120 | 2.550 |
600x600 | 1460 | 2.700 |
Datas are chosen when air velocity is 2.4m/s and the velocity at throw distance is 0.5m/s |
Name | Aroma Art Glass Ultrasonic Aroma diffuser |
Model | 2166A |
Product Size | Ф90*182xH220mm |
Material | Art glassABS/Silicone |
Water Capacity | 120ml |
Mist Amount | about 30ml/hour |
Max Time | 3-6 hours, last work:3 H, interval mist:6hours Mist Output:30ml./hour |
Power | 24V DC,500mA, 12W |
Voltage | 100-240V AC, 50-60HZ |
Product Colour | White/Black/Colorful |
Led Color | Warm white or color changing |
Weight | 0.55KGS |
N.W. & G.W/carton | 6.3/8.0KGs |
Ultrasonic frequency | 2.4 MHz |
Light color | rainbox color |
MOQ | 500 pcs |
Qty/carton | 24PCS |
Box size | 165*150*253mm |
Carton size | L468*W346*H532mm |
Productivity | 100,000Piece/Pieces per Month ultrasonic mist humidifier |
Certification | RoHS, CE, UL, Approved |
Packing | Colour box for each unit,each packed in per carton. |
The Port | Shenzhen |
Delivery time | 30-45 days |
Payment | 30% deposit in advance,balance 70% pay off before |
Accessories | User manual, power adapter, measure cup |
export essential oil spray diffuser | supply aromatherapie diffuser luftbefeuchter |
Factory directly selling glass aroma diffuser machine | Customized aroma diffuser ultrasonic |
high quality pp abs aromacare diffuser 200ml | China parfum diffuser machine |
low price humidifier oil essential | essential oil rattan diffuser wholesaler |
waterless diffuser essential oil producer | OEM aroma diffuser fan |
Good price for Desktop plastic car freshener | OEM nebulizer essential oil diffuser |
plug in aroma diffuser maker | great aroma diffuser preserved flower |
oil diffuser humidifiers wholesaler | export 500ml wood essential oil diffuser |
wholesale pure aroma diffuser | latest style 50ml rotatable mini air aroma humidifier mist maker for car |
electric oil warmers maker | cheap aromatherapy diffuser essential oils |
Vilnius | Kaunas | Klaipeda | Hioriai |
Panevėžys | Alytus | Marijampole | Marjaykiai |
Jonava | Utena | Kedainiai | Terceai |
Visaginas | Taurag | Ukmergay | Prengai |
Silutai | Kretinga | Radvilishkis | Druskinenkai |
Palanga | Rokishkis | Birzai | Galgizdai |
Kursenai | Elektrumai | Yulbarkas | Gallieva |
Vilkavishkis | Raseniai | Novo-Akmene | Anikishchai |
Lentvaris | Grigishkeith | Prenai | Jonishkis |
Kerme | Varena | Kaisiadoris | Pasvalis |
Kupishkis | Zarasai | Skouodas | Kazluluda |
Silventus | Moretay | Shvingioneliai | Shaki'ai |
Sharkininkai | Ignalina | Kibaltay | Pablad |
Hirale | Pakrouois | Nemencine | Trakai |
Švinčonis | Vives | Razdiay | Kalvarija |
Rietavas | Žiežmariai | Eišiškės | Ariogala |
Venta | Šeduva | Birštonas | Akmene |
Tytuvėnai | Rūdiškės | Pagegiai | Neringa |
Vilkija | Žagarė | Viekšniai | Skaudvilė |
Ežerėlis | Gelgaudiškis | Kudirkos Naumiestis | Simnas |
Salantai | Linkuva | Veisiejai | Ramygala |
Priekulė | Joniškėlis | Jieznas | Daugai |
Obeliai | Varniai | Virbali | Vabalninkas |
Seda | Subačius | Baltoji Vokė | Dūkštas |
Pandelis | Dusetos | Užventis | Kavarskas |
Smalininkai | Troškūnai | Panemune |
diffuser aromatherapy wireless remote control for sale, free sample home perfume oil diffuser, wholesale color changing air fresheners 320ml, high capacity 500ml best home room fragrance diffusers, hot sale car air diffuser machine shell, Customized aroma diffuser ultrasonic, hot sale innogear essential oil diffuser, wholesale crystal stone aroma diffuser Exporters, aroma diffuser essential oil bottle Exporters, cheap price private label diffuser aromatherapy,
Enter a keywords to search
Search