SIZE IN MM | NECK VEL M/S | 2 | 2.2 | 2.5 | 2.8 | 3 | 3.3 | 3.5 |
150*150 F=0.019 |
M³/H | 170 | 190.4 | 212.5 | 232.9 | 255 | 275.4 | 297.5 |
T | 2.5 | 2.8 | 2.8 | 3.1 | 3.1 | 3.5 | 3.5 | |
P | 0.79 | 0.97 | 1.3 | 1.4 | 1.7 | 2.0 | 2.3 | |
Db(A) | 15 | 16 | 17 | 19 | 20 | 21 | 22 | |
225x225 F=0.034 |
M³/H | 380.8 | 428.4 | 476 | 523.6 | 571.2 | 618.8 | 666.4 |
T | 3.8 | 4.1 | 4.4 | 4.4 | 4.7 | 5.0 | 5.0 | |
P | 0.9 | 1.3 | 1.5 | 1.8 | 2.1 | 2.2 | 2.8 | |
Db(A) | 18 | 19 | 21 | 22 | 24 | 25 | 26 | |
300x300 F=0.055 |
M³/H | 680 | 765 | 850 | 935 | 1020 | 1105 | 1190 |
T | 5.0 | 5.6 | 5.9 | 6.2 | 6.5 | 6.8 | 7.1 | |
P | 1.0 | 1.2 | 1.6 | 1.9 | 2.3 | 2.3 | 3.1 | |
Db(A) | 18 | 20 | 22 | 23 | 25 | 26 | 28 | |
380X380 F=0.083 |
M³/H | 1060.8 | 1193.4 | 1326 | 1458.6 | 1591.2 | 1723.8 | 1856.4 |
T | 6.5 | 6.8 | 7.1 | 7.4 | 7.7 | 8.0 | 8.6 | |
P | 1.1 | 1.5 | 1.9 | 2.1 | 2.5 | 2.8 | 3.3 | |
Db(A) | 19 | 21 | 23 | 25 | 27 | 28 | 30 | |
450X450 F=0.115 |
M³/H | 1530 | 1720 | 1913 | 2108 | 2295 | 2485 | 2678 |
T | 7.7 | 8.0 | 8.6 | 8.9 | 9.2 | 9.9 | 10.2 | |
P | 1.2 | 1.5 | 1.9 | 2.2 | 2.6 | 3.0 | 3.5 | |
Db(A) | 20 | 21 | 24 | 26 | 28 | 30 | 31 | |
550X550 F=0.154 |
M³/H | 2081 | 2341 | 2601 | 2861 | 3111 | 3383 | 3641 |
T | 9.2 | 9.9 | 10.2 | 10.8 | 11.4 | 11.7 | 12.0 | |
P | 1.2 | 1.6 | 1.9 | 2.2 | 2.7 | 3.0 | 3.5 | |
Db(A) | 20 | 22 | 24 | 26 | 27 | 29 | 31 | |
600X600 F=0.199 |
M³/H | 2720 | 3060 | 3400 | 3740 | 4080 | 4420 | 4760 |
T | 10.2 | 10.8 | 11.4 | 12.0 | 12.6 | 12.9 | 13.5 | |
P | 1.2 | 1.6 | 1.9 | 2.3 | 2.7 | 3.2 | 3.6 | |
Db(A) | 21 | 23 | 25 | 27 | 29 | 32 | 34 |
square diffuser | ||
standard size HxL(mm) | air volume (m³/h) | throw Max(m) |
150x150 | 120 | 0.900 |
225x225 | 240 | 1.400 |
300x300 | 400 | 1.700 |
375x375 | 600 | 2.000 |
450x450 | 840 | 2.400 |
525x525 | 1120 | 2.550 |
600x600 | 1460 | 2.700 |
Datas are chosen when air velocity is 2.4m/s and the velocity at throw distance is 0.5m/s |
black candle box with gold printing art glass candle holder | factory price iron aroma diffuser |
OEM nebulizer essential oil diffuser | oil diffuser essential aromatherapy wholesaler |
air purifier and humidifier Exporters | round diffuser machine wholesaler |
best essential oil diffuser for car | cheap wood aroma diffuser |
professional perfume diffuser for home | usb aroma diffuser Exporters |
high quality artificial stone aromatic atomizer | cheap office diffuser machine 300ml |
wireless humidifier wholesale | competitive price very small aromatherapy diffusers |
dc 24v 650ma bluetooth fragrance aroma oil diffuser | convenient combo handheld mini fan factory |
aroma diffuser 400ml factory | aromatherapy diffuser 300ml for sale |
hanging mashine making air freshener car | best glass aroma diffuser bottles |
New Aneni | Bazarabeyasca | Berzi | Biruńica |
Brčeni | Bukovac | Kahul | Kamenka |
Gondemiar | Kannari | Kalalash | Kesheni |
Chardelunga | Chisinau | Chimislia | Kedru |
Komlac | Korneszty | Kostaisti | Klasen |
Krykova | Kriuleni | Kubchny | Dnestrovsk |
Dondusheni | Drokia | Dubsary | Dulaishty |
Erdenetz | Fleshti | Floreşti | Frenza |
Kinshitty | Glodeni | Grigoriopoul | Henchesti |
Arrovini | Algala | Leova | Lipkani |
Mairak | Merkulesti | Nisporeny | Oknica |
Olhay | Otanţa | Rejina | Leubnica |
Reshkane | Sengrad | Senjele | Slobodzija |
Soroka | Streszeni | Szoldneszty | Grand Duke Stefan |
Taraklia | Teleshty | Pingieri | Tiraspol |
Tiraspolno | Tavitita | Wengene | Vadolvoda |
Vatra | Vulkneşti |
glass 3d fireworks glass ultrasonic aroma essential oil diffuser, cheap black art scented candle holder, car travel air purifier air humidifier usb power, low price humidifier oil essential, top sale solid wood diffuser essential oil, supply perfume bottle diffuser bottle, custom 300ml essential oil aroma diffuser, supply reed diffuser glass, hot selling electric candle wax warmer, export aroma fragrance electric machine,
Enter a keywords to search
Search